World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 3050.08 -61.33 -1.97% 18:31
Australia 4325.80 -16.60 -0.38% 17:34
Nikkei 225 9784.54 -245.77 -2.45% 15:29
TOPIX 879.69 -18.46 -2.06% 15:00
TSE 2nd Sec 2154.51 -27.54 -1.26% 15:00
JASDAQ 50.04 -1.66 -3.21% 15:11
Korea 1600.18 -29.90 -1.83% 05/20
Taiwan 7237.71 -186.72 -2.51% 13:46
Taiwan OTC 128.44 -5.69 -4.24% 13:46
Shanghai 2583.52 27.58 1.08% 15:15
Shanghai A 2709.47 28.91 1.08% 15:15
Shanghai B 205.39 2.44 1.20% 15:15
Shenzhen A 1058.64 26.12 2.53% 15:00
Shenzhen B 529.56 2.83 0.54% 15:00
SHSZ 300 2768.79 42.77 1.57% 15:01
Shenzhen comp 10209.07 263.52 2.65% 15:00
Hong Kong 19545.83 -33.15 -0.17% 05/20
HK CN Ent 11048.38 -76.21 -0.69% 05/20
HK Aff Crp 3584.12 -33.62 -0.93% 05/20
Singapore 2701.20 -52.31 -1.90% 17:10
FTSE ST China 275.16 -7.60 -2.69% 16:40
Vietnam 483.69 -19.86 -3.94% 11:02
Thailand 765.54 5.43 0.71% 05/19
Philippines 3179.36 -34.44 -1.07% 12:11
Malaysia 1285.73 -18.43 -1.41% 17:05
Indonesia 2623.22 -71.03 -2.64% 16:00
India 16445.61 -74.07 -0.45% 15:59
Pakistan 6938.65 -80.22 -1.14% 15:40
  European Market Indices
Index Quote Change Change% Local
Russia 1297.91 -5.33 -0.41% 05/21
London 5062.93 -10.20 -0.20% 05/21
Paris 3430.74 -1.78 -0.05% 05/21
Frankfurt 5829.25 -38.63 -0.66% 05/21
Turkey 54111.60 -338.28 -0.62% 05/21
Hungary 21681.28 -283.25 -1.29% 05/21
Austria 2397.81 13.13 0.55% 05/21
Poland 39580.60 277.70 0.71% 05/21
Czech 1136.40 -6.00 -0.53% 05/21
Sweden 953.77 5.84 0.62% 05/21
Finland 6301.00 -9.13 -0.14% 05/21
Norway 313.94 5.28 1.71% 05/21
Greece 1595.10 12.88 0.81% 05/21
Italy 20103.93 236.31 1.19% 05/21
Luxembourg 1375.15 47.74 3.60% 05/21
Netherlands 313.41 -1.45 -0.46% 05/21
Iceland 535.73 -3.76 -0.70% 05/21
Denmark 375.91 -3.08 -0.81% 05/21
Switzerland 6206.59 -55.83 -0.89% 05/21
Spain 974.41 14.34 1.49% 05/21
Portugal 2427.71 18.90 0.78% 05/21
Ireland 2887.83 5.71 0.20% 05/21
Israel 1101.45 -29.81 -2.64% 05/20
Egypt 585.58 -6.74 -1.14% 05/20
S. Africa 23349.10 -42.97 -0.18% 05/21
Jordan 2482.46 -11.38 -0.46% 05/20
UAE Dubai 1691.71 5.95 0.35% 05/20
Abu Dhabi 2780.63 5.37 0.19% 05/20
  American Market Indices
Index Quote Change Change% Local
United States 10193.39 125.38 1.25% 05/21
NASDAQ 2229.04 25.03 1.14% 05/21
Rus 2000 649.29 9.25 1.45% 05/21
S&P 500 1087.69 16.10 1.50% 05/21
Gold & Silver 166.11 1.29 0.78% 05/21
PreMetals 339.26 3.09 0.92% 16:05
Gold GOX 195.50 0.29 0.15% 05/21
Gold Bugs 431.85 1.36 0.32% 05/21
AMEX Energy 530.27 10.03 1.93% 05/21
NYSE Energy 10067.00 164.51 1.66% 05/21
Oil Services 178.66 4.84 2.78% 05/21
AMEX Oil 964.81 13.66 1.44% 05/21
PHLX Semi. 349.11 8.51 2.50% 05/21
NASDAQ Fin. 2070.90 54.15 2.69% 05/21
NYSE Finance 4535.90 138.42 3.15% 05/21
NBI 833.50 0.64 0.08% 05/21
AMEX BioTec 1040.56 -5.15 -0.49% 05/21
PHLX Drug 160.64 0.62 0.39% 05/21
Canada 11521.35 115.40 1.01% 05/21
Brazil 60259.33 2067.25 3.55% 05/21
Mexico 30629.15 261.07 0.86% 05/21
Argentina 2123.62 34.04 1.63% 05/21
Chile 3781.22 -68.53 -1.78% 05/20
Peru 14567.10 355.38 2.50% 05/21
Colombia 11869.75 14.40 0.12% 05/21
Venezuela 61866.22 -333.31 -0.54% 05/21
Bermuda 1297.18 20.63 1.62% 05/20
Jamaica 86858.75 -258.55 -0.30% 05/21

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 3844.00 41.00 1.08% 14:10
Baltic Capesize 4317.00 125.00 2.98% 14:10
Baltic Panamax 4576.00 -46.00 -0.99% 14:10
VIX 40.10 -5.69 -12.43% 16:14
VXD 35.48 -5.24 -12.87% 16:29
VXN 42.81 -3.82 -8.19% 16:14
Russ China 1663.31 -21.28 -1.26% 05/20
Euro 50 2574.18 4.60 0.18% 19:00
Tran Avg 4241.59 81.08 1.95% 16:30
Airlines 35.16 0.98 2.87% 05/21
Paper 85.57 2.54 3.06% 05/21
Util Avg 361.79 1.96 0.55% 16:30
Global Util 4809.12 6.70 0.14% 16:20
World Luxury 85.98 0.39 0.46% 05/21
ISE Water 72.34 1.05 1.47% 17:09
US Water 571.20 1.36 0.24% 16:05
Cleantech 941.50 12.83 1.38% 16:59
Progressive Ener. 200.86 4.55 2.32% 17:43
WH Clean Energy 87.20 1.73 2.02% 17:43
Glob. Clean Ener. 958.51 23.68 2.53% 18:00
ISE Alter. Energy 24.00 0.50 2.13% 17:09
Ardour Global 1521.81 32.07 2.15% 17:24
ET50 137.39 2.45 1.82% 21:20
Bioenergy 230.56 0.71 0.31% 17:25
Env. Services 822.84 8.84 1.09% 17:43
US Mining 176.53 4.72 2.75% 16:03
Basic Material 264.44 3.91 1.50% 17:22
World/Energy 195.47 2.41 1.25% 05/21
World/Materials 199.74 3.01 1.53% 05/21
  Special Sector Indices
Index Quote Change Change% Local
Calvert Social 69.28 1.06 1.55% 16:03
ISE Sindex 108.38 1.55 1.45% 17:09
US Gambling 392.27 12.91 3.40% 16:05
S-Net Gaming 2810.17 25.12 0.90% 17:00
Banks 50.39 1.93 3.98% 05/21
Insurance 3606.76 35.86 1.00% 05/21
Retailers 436.40 8.59 2.01% 05/21
EPRA/NA. AU 600.92 -12.37 -2.02% 19:15
EPRA/NA. JP 1597.31 -25.26 -1.56% 15:45
TSE REIT 922.18 -10.09 -1.08% 15:00
HK Property 24376.61 -79.38 -0.33% 05/20
Sing. REIT 966.39 -35.35 -3.53% 05:01
Asia REIT 122.30 -0.99 -0.80% 16:30
EPRA UK 987.07 -3.48 -0.35% 16:35
EPRA ex UK 1515.17 -15.37 -1.00% 17:10
EPRA EU 1396.46 9.85 0.71% 18:10
Equity REIT 194.97 6.56 3.48% 16:49

  Special Sector Indices
Index Quote Change Change% Local
CRB 251.42 1.35 0.54% 05/21
CRB Agri 4060.13 32.10 0.80% 05/21
CRB Metals 2218.65 67.05 3.12% 05/21
CRB Wildcatters 2167.78 69.93 3.33% 05/21
S&P GSCI ENGY 316.25 0.85 0.27% 05/21
S&P GSCI 378.16 -0.16 -0.04% 05/21
S&P GSCI Agri 49.16 0.63 1.30% 05/21
GSCI livestock 209.23 0.51 0.24% 05/21
GSCI Prec Metal 172.03 -1.70 -0.98% 05/21
GSCI Ind Metal 226.95 6.50 2.95% 05/21
GSCI Energy 230.31 -1.46 -0.63% 05/21
Natural Gas 498.21 7.05 1.44% 05/21
Agribusiness 390.11 3.02 0.78% 05/21
Rogers Comm 2904.09 11.62 0.40% 17:55
Rogers Energy 642.47 -15.35 -2.33% 05/20
Rogers Metals 2147.70 -18.61 -0.86% 05/20
Rogers Agri. 879.62 -0.85 -0.10% 05/20
Broker Dealer 108.38 3.28 3.12% 05/21
US Dollar 85.36 -0.44 -0.52% 05/21
Euro Index 125.64 0.96 0.77% 05/21
GB Pound 144.78 1.30 0.91% 05/21
Japanese Yen 111.10 -0.54 -0.48% 05/21
Aus. Dollar 83.24 1.69 2.07% 05/21
30Y T-Bond 124.88 0.84 0.68% 05/21
30Y T-Bond Yld 40.65 -0.70 -1.69% 05/21
10Y T-Bond Yld 32.00 -0.64 -1.96% 05/21
5Y T-Bond Yld 19.94 -0.32 -1.58% 05/21
3M T-Bill Dscnt 1.50 -0.05 -3.23% 05/21
CBOE Optn P/C 1.32 -0.21 -13.73% 05/21

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1178.00 -6.00 -0.51% 05/21
Silver 17.66 0.01 0.06% 05/21
Platinum 1511.00 -5.00 -0.33% 05/21
Palladium 439.00 19.00 4.58% 05/21
Copper 3.0834 0.01 0.37% 14:22
Nickel 9.6373 0.04 0.43% 14:18
Aluminum 0.9113 0.00 0.25% 14:23
Zinc 0.8472 0.00 0.00% 14:25
Lead 0.7999 0.00 0.57% 14:18
Uranium 41.50 0.00 0.00% 05/17
Gold Futr 1176.100 -12.500 -1.05% 17:14
Silver Futr 17.651 -0.064 -0.36% 17:14
Copper Futr 306.100 11.650 3.96% 17:14
Nat Gas Futr 4.035 -0.071 -1.73% 17:14
Brent Crude Fut 72.110 0.270 0.38% 17:07
WTI Crude Futr 70.040 -0.760 -1.07% 17:14
Heating oil futr 189.670 -0.520 -0.27% 17:14
Corn Future 369.000 7.000 1.93% 14:30
Wheat Future 472.000 2.250 0.48% 14:23
Cocoa Future 2895.000 56.000 1.97% 17:00
Soybean Futr 941.000 -3.000 -0.32% 14:32
Soybean Oil Fut 36.960 -0.430 -1.15% 14:30
Coffee C Futr 132.400 0.750 0.57% 17:00
Sugar #11 15.650 0.660 4.40% 17:01
Cotton #2 Fut 82.970 0.880 1.07% 17:01
Live Cattle Fut 90.625 0.150 0.17% 14:54
lean Hogs Fut 82.275 0.400 0.49% 14:54
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.2570 0.0083 0.67% 05/21
GBP-USD 1.4460 0.0000 0.00% 05/21
USD-CHF 1.1497 -0.0010 -0.09% 05/21
USD-RUB 31.0770 -0.3475 -1.11% 05/21
USD-HUF 222.3500 0.0000 0.00% 05/21
USD-TRY 1.5776 -0.0203 -1.27% 05/21
USD-ZAR 7.8548 0.0000 0.00% 05/21
USD-ILS 3.8292 0.0132 0.34% 05/21
USD-MAD 8.7988 0.0000 0.00% 05/21
USD-JPY 89.9950 0.0000 0.00% 05/21
USD-CNY 6.8278 0.0001 0.00% 05/21
USD-HKD 7.8028 0.0000 0.00% 05/21
USD-TWD 32.1280 0.0430 0.13% 05/21
USD-KRW 1228.50 33.70 2.82% 05/21
USD-THB 32.4000 0.0000 0.00% 05/21
USD-SGD 1.4058 -0.0018 -0.12% 05/21
USD-PHP 46.5000 0.5100 1.11% 05/21
USD-MYR 3.3205 0.0475 1.45% 05/21
USD-IDR 9281.25 16.25 0.18% 05/21
USD-INR 46.9240 0.1069 0.23% 05/21
AUD-USD 0.8318 0.0000 0.00% 05/21
NZD-USD 0.6786 0.0000 0.00% 05/21
USD-CAD 1.0595 0.0000 0.00% 05/21
USD-BRL 1.8534 -0.0301 -1.60% 05/21
USD-MXN 12.9490 0.0000 0.00% 05/21
USD-ARS 3.9029 -0.0011 -0.03% 05/21
USD-CLP 543.5000 -1.0751 -0.20% 05/21
  MSCI Index  2010/05/21
MSCI Value Daily MTD YTD
World 1073.61 0.94% -10.43% -8.12%
Zhong Hua 294.98 -0.00% -9.52% -11.11%
Gold. Drgn 122.93 -0.66% -10.26% -11.74%
Far East 2336.72 -2.13% -7.26% -1.57%
Pacific 1886.14 -1.52% -10.60% -6.00%
Asia Pacific 111.98 -1.28% -11.03% -7.03%
Europe 1176.77 1.26% -13.78% -18.40%
BRIC 287.16 1.29% -13.90% -13.58%
EM 886.66 0.48% -13.08% -10.39%
EM Asia 365.65 -0.80% -11.85% -8.96%
EM East Eur 182.35 1.53% -17.36% -12.66%
EM Lat Am 3514.69 3.34% -15.07% -14.62%
EM EMEA 293.52 1.04% -14.19% -9.44%
China 56.96 0.00% -10.18% -12.12%
India 438.04 -0.84% -12.35% -6.50%
Russia 699.09 1.04% -17.00% -12.10%
Brazil 2936.96 4.14% -17.45% -18.97%
Taiwan 229.45 -2.15% -11.92% -13.14%
Korea 301.35 0.00% -15.14% -7.88%
Thailand 242.42 0.00% -0.74% 7.37%
Malaysia 351.74 -2.81% -8.73% 2.91%
Indonesia 630.64 -2.57% -14.78% -0.63%
Turkey 506.06 0.57% -13.29% -4.17%
Frontier Mkts 524.21 -0.31% -5.09% 3.95%
Israel 261.40 0.56% -6.63% -5.27%
Egypt 801.85 0.00% -14.88% 2.08%
South Africa 423.00 0.86% -13.64% -9.61%