World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 3068.25 20.74 0.68% 18:31
Australia 4632.70 58.60 1.28% 17:36
Nikkei 225 10238.01 242.99 2.43% 15:29
TOPIX 902.49 17.85 2.02% 15:00
TSE 2nd Sec 2222.75 13.93 0.63% 15:00
JASDAQ 52.21 0.47 0.91% 15:11
Korea 1739.68 27.73 1.62% 18:03
Taiwan 7635.56 142.45 1.90% 13:46
Taiwan OTC 135.35 1.66 1.24% 13:46
Shanghai 2586.21 72.99 2.90% 15:15
Shanghai A 2711.29 76.41 2.90% 15:15
Shanghai B 221.72 8.00 3.74% 15:15
Shenzhen A 1092.52 31.04 2.92% 15:00
Shenzhen B 568.59 19.44 3.54% 15:00
SHSZ 300 2780.66 84.50 3.13% 15:01
Shenzhen comp 10309.60 343.07 3.44% 15:00
Hong Kong 20912.18 625.47 3.08% 16:01
HK CN Ent 12134.42 511.73 4.40% 16:01
HK Aff Crp 3976.78 146.58 3.83% 16:01
Singapore 2885.64 52.24 1.84% 17:10
FTSE ST China 295.42 10.40 3.65% 16:40
Vietnam 514.75 3.57 0.70% 11:02
Thailand 806.07 14.22 1.80% 16:59
Philippines 3357.88 22.40 0.67% 12:11
Malaysia 1335.29 17.60 1.34% 17:05
Indonesia 2941.90 12.31 0.42% 16:00
India 17876.55 305.73 1.74% 15:59
Pakistan 6765.96 0.60 0.01% 15:31
  European Market Indices
Index Quote Change Change% Local
Russia 1457.95 48.52 3.44% 06/21
London 5299.11 48.27 0.92% 06/21
Paris 3736.15 48.94 1.33% 06/21
Frankfurt 6292.97 75.99 1.22% 06/21
Turkey 57277.18 242.71 0.43% 06/21
Hungary 21929.94 558.94 2.62% 06/21
Austria 2448.18 20.12 0.83% 06/21
Poland 41212.67 450.96 1.11% 06/21
Czech 1185.40 20.50 1.76% 06/21
Sweden 1060.51 5.93 0.56% 17:30
Finland 6658.97 32.56 0.49% 06/21
Norway 337.02 6.97 2.11% 06/21
Greece 1595.21 52.22 3.38% 06/21
Italy 21344.08 48.57 0.23% 06/21
Luxembourg 1476.18 31.14 2.15% 06/21
Netherlands 341.04 4.98 1.48% 06/21
Iceland 555.55 2.48 0.45% 06/21
Denmark 421.23 3.99 0.96% 06/21
Switzerland 6519.57 72.51 1.12% 06/21
Spain 1041.64 8.95 0.87% 06/21
Portugal 2657.02 29.71 1.13% 06/21
Ireland 3121.74 2.95 0.09% 06/21
Israel 1132.43 6.34 0.56% 06/21
Egypt 601.70 2.51 0.42% 06/21
S. Africa 25032.06 277.16 1.12% 06/21
Jordan 2361.26 41.12 1.77% 06/21
UAE Dubai 1563.47 16.34 1.06% 06/21
Abu Dhabi 2561.98 25.98 1.02% 06/21
  American Market Indices
Index Quote Change Change% Local
United States 10442.41 -8.23 -0.08% 06/21
NASDAQ 2289.09 -20.71 -0.90% 06/21
Rus 2000 660.03 -6.89 -1.03% 06/21
S&P 500 1113.20 -4.31 -0.39% 06/21
Gold & Silver 181.60 -4.02 -2.17% 06/21
PreMetals 371.50 -7.38 -1.95% 16:05
Gold GOX 215.04 -5.62 -2.55% 06/21
Gold Bugs 479.10 -14.62 -2.96% 06/21
AMEX Energy 556.10 -1.47 -0.26% 06/21
NYSE Energy 10371.88 -43.15 -0.41% 17:05
Oil Services 181.95 -1.68 -0.91% 06/21
AMEX Oil 974.77 -2.81 -0.29% 06/21
PHLX Semi. 368.04 -3.17 -0.85% 06/21
NASDAQ Fin. 2045.95 -12.47 -0.61% 06/21
NYSE Finance 4641.38 -2.30 -0.05% 06/21
NBI 849.15 -7.63 -0.89% 06/21
AMEX BioTec 1089.90 -8.55 -0.78% 06/21
PHLX Drug 168.85 -0.62 -0.37% 06/21
Canada 11936.08 8.49 0.07% 06/21
Brazil 64829.03 391.45 0.61% 06/21
Mexico 32882.00 67.38 0.21% 06/21
Argentina 2320.36 5.82 0.25% 06/18
Chile 4117.00 -4.72 -0.11% 06/21
Peru 14428.11 85.41 0.60% 06/21
Colombia 12472.26 -24.05 -0.19% 06/21
Venezuela 64944.73 -148.28 -0.23% 06/21
Bermuda 1394.47 -56.06 -3.86% 06/18
Jamaica 88090.41 163.01 0.19% 06/21

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 2601.00 -93.00 -3.45% 06/21
Baltic Capesize 2920.00 -214.00 -6.83% 06/21
Baltic Panamax 2968.00 -12.00 -0.40% 06/21
VIX 24.88 0.93 3.88% 16:14
VXD 21.93 0.70 3.30% 16:29
VXN 25.57 1.42 5.88% 16:14
Russ China 1719.13 -0.01 -0.00% 06/18
Euro 50 2768.27 31.25 1.14% 19:00
Tran Avg 4433.60 0.00 0.00% 16:30
Airlines 40.04 -0.72 -1.77% 06/21
Paper 96.81 2.78 2.96% 06/21
Util Avg 380.27 -3.09 -0.81% 16:30
Global Util 5007.50 -16.20 -0.32% 16:20
World Luxury 94.34 1.13 1.21% 06/21
ISE Water 73.69 -0.77 -1.03% 17:09
US Water 598.85 -5.17 -0.86% 16:05
Cleantech 989.96 2.24 0.23% 16:59
Progressive Ener. 215.86 -1.09 -0.50% 17:43
WH Clean Energy 90.96 -0.87 -0.95% 17:43
Glob. Clean Ener. 1032.82 10.01 0.98% 18:00
ISE Alter. Energy 25.01 -0.23 -0.91% 17:09
Ardour Global 1607.15 4.00 0.25% 17:24
ET50 145.34 1.15 0.80% 21:20
US Mining 195.44 -1.25 -0.64% 16:00
Basic Material 290.08 6.13 2.16% 17:22
Gold 3467.21 -42.15 -1.20% 16:30
HSBC Global Mining 556.98 -1.39 -0.25% 06/17
World/Energy 203.24 0.66 0.33% 06/21
World/Materials 217.48 3.90 1.83% 06/21
  Special Sector Indices
Index Quote Change Change% Local
Calvert Social 70.44 -0.38 -0.54% 16:00
ISE Sindex 111.20 -0.59 -0.53% 17:09
US Gambling 421.36 0.81 0.19% 16:05
S-Net Gaming 3025.64 33.59 1.12% 17:00
Banks 49.98 -0.07 -0.14% 06/21
Insurance 3682.40 -35.26 -0.95% 06/21
Retailers 424.42 -7.37 -1.71% 06/21
EPRA/NA. AU 661.40 8.68 1.33% 19:15
EPRA/NA. JP 1553.61 33.87 2.23% 15:45
TSE REIT 896.31 -1.04 -0.12% 06/21
HK Property 26777.83 1065.65 4.14% 06/21
Sing. REIT 1057.73 22.57 2.18% 05:30
Asia REIT 124.14 0.48 0.39% 16:30
EPRA UK 1007.31 4.03 0.40% 16:35
EPRA ex UK 1637.91 9.80 0.60% 05:10
EPRA EU 1479.07 8.20 0.56% 06:10
Equity REIT 204.78 -1.40 -0.68% 16:49

  Special Sector Indices
Index Quote Change Change% Local
CRB 263.69 0.76 0.29% 06/21
CRB Agri 4264.69 55.07 1.31% 06/21
CRB Metals 2414.48 95.28 4.11% 06/21
CRB Wildcatters 2469.25 -23.17 -0.93% 06/21
S&P GSCI ENGY 333.15 1.68 0.51% 06/21
S&P GSCI 405.22 1.79 0.44% 06/21
S&P GSCI Agri 49.35 0.13 0.26% 06/21
GSCI livestock 208.31 3.23 1.57% 06/21
GSCI Prec Metal 181.43 -2.69 -1.46% 06/21
GSCI Ind Metal 216.67 4.30 2.03% 06/21
GSCI Energy 254.72 0.85 0.33% 06/21
Natural Gas 540.27 -3.82 -0.70% 06/21
Agribusiness 405.82 3.61 0.90% 06/21
Rogers Comm 3016.94 -4.63 -0.15% 17:54
Rogers Energy 701.55 -2.72 -0.39% 06/18
Rogers Metals 2153.08 -4.19 -0.19% 06/18
Rogers Agri. 888.42 1.57 0.18% 06/18
Broker Dealer 105.52 -0.67 -0.63% 06/21
US Dollar 85.94 0.37 0.43% 06/21
Euro Index 123.07 -0.84 -0.68% 06/21
GB Pound 147.50 -0.78 -0.53% 06/21
Japanese Yen 109.88 -0.35 -0.32% 06/21
Aus. Dollar 87.56 0.38 0.44% 06/21
30Y T-Bond 124.28 -0.19 -0.15% 06/21
30Y T-Bond Yld 41.64 0.15 0.36% 06/21
10Y T-Bond Yld 32.43 0.20 0.62% 06/21
5Y T-Bond Yld 20.28 0.12 0.60% 06/21
3M T-Bill Dscnt 1.05 0.10 10.53% 06/21
CBOE Optn P/C 0.93 0.05 5.68% 06/21

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1233.60 -23.90 -1.90% 06/21
Silver 18.74 -0.45 -2.35% 06/21
Platinum 1593.00 -1.00 -0.06% 06/21
Palladium 496.00 3.00 0.61% 06/21
Copper 2.9553 0.00 0.15% 14:29
Nickel 8.8745 0.01 0.10% 14:28
Aluminum 0.8637 0.00 0.26% 14:29
Zinc 0.7891 0.00 0.29% 14:04
Lead 0.8070 0.00 0.28% 14:25
Uranium 40.75 0.00 0.00% 06/14
Gold Futr 1240.700 -17.600 -1.40% 17:14
Silver Futr 18.854 -0.377 -1.96% 17:05
Copper Futr 295.950 5.800 2.00% 17:14
Nat Gas Futr 4.873 -0.124 -2.48% 06/21
Brent Crude Fut 78.220 0.000 0.00% 17:14
WTI Crude Futr 77.820 0.640 0.83% 17:14
Heating oil futr 214.590 1.700 0.80% 17:13
Corn Future 374.750 -5.750 -1.51% 14:15
Wheat Future 477.250 -0.500 -0.10% 14:15
Cocoa Future 2985.000 28.000 0.95% 14:00
Soybean Futr 939.000 8.500 0.91% 14:15
Soybean Oil Fut 39.010 0.050 0.13% 14:15
Coffee C Futr 160.800 -1.300 -0.80% 14:00
Sugar #11 15.960 0.580 3.77% 14:02
Cotton #2 Fut 79.170 0.220 0.28% 14:36
Live Cattle Fut 89.325 1.125 1.28% 16:59
lean Hogs Fut 84.350 1.700 2.06% 16:59
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.2318 0.0006 0.05% 17:39
GBP-USD 1.4751 -0.0007 -0.04% 17:39
USD-CHF 1.1116 -0.0006 -0.05% 17:39
USD-RUB 30.7850 -0.2110 -0.68% 06/21
USD-HUF 226.8150 -0.7875 -0.35% 17:38
USD-TRY 1.5577 0.0027 0.17% 06/21
USD-ZAR 7.5148 0.0042 0.06% 17:39
USD-ILS 3.8265 -0.0042 -0.11% 06/21
USD-MAD 8.9328 -0.0119 -0.13% 17:39
USD-JPY 91.0440 -0.0608 -0.07% 17:39
USD-CNY 6.7969 -0.0292 -0.43% 06/21
USD-HKD 7.7702 -0.0008 -0.01% 17:39
USD-TWD 31.7350 -0.4145 -1.29% 06/21
USD-KRW 1171.95 -30.70 -2.55% 06/21
USD-THB 32.3200 0.0400 0.12% 17:40
USD-SGD 1.3780 0.0010 0.07% 17:40
USD-PHP 45.4500 -0.4488 -0.98% 06/21
USD-MYR 3.1850 -0.0660 -2.03% 06/21
USD-IDR 9015.00 -87.50 -0.96% 06/21
USD-INR 45.7540 -0.4200 -0.91% 06/21
AUD-USD 0.8763 -0.0001 -0.01% 17:39
NZD-USD 0.7076 -0.0005 -0.07% 17:40
USD-CAD 1.0244 0.0001 0.01% 17:54
USD-BRL 1.7712 -0.0009 -0.05% 06/21
USD-MXN 12.5410 0.0059 0.05% 17:53
USD-ARS 3.9244 0.0001 0.00% 06/18
USD-CLP 530.5300 -4.3701 -0.82% 06/21
  MSCI Index  2010/06/21
MSCI Value Daily MTD YTD
World 1120.55 0.47% 3.77% -4.10%
Zhong Hua 322.37 3.56% 5.94% -2.86%
Gold. Drgn 133.32 3.48% 5.37% -4.28%
Far East 2381.71 1.87% 2.84% 0.33%
Pacific 1973.53 2.06% 4.30% -1.64%
Asia Pacific 119.17 2.57% 5.01% -1.07%
Europe 1262.23 1.05% 6.24% -12.47%
BRIC 319.88 2.77% 5.45% -3.73%
EM 978.59 2.63% 5.63% -1.10%
EM Asia 401.45 3.51% 6.32% -0.05%
EM East Eur 198.17 2.93% 3.77% -5.09%
EM Lat Am 3960.46 1.10% 5.11% -3.80%
EM EMEA 319.69 1.82% 4.14% -1.36%
China 62.77 3.86% 5.86% -3.14%
India 487.71 2.65% 6.26% 4.10%
Russia 776.64 3.30% 5.17% -2.35%
Brazil 3318.65 1.35% 4.68% -8.44%
Taiwan 244.35 3.28% 4.02% -7.50%
Korea 334.87 4.30% 8.83% 2.37%
Thailand 253.50 2.81% 6.85% 12.28%
Malaysia 380.40 3.25% 6.23% 11.30%
Indonesia 730.53 1.28% 6.91% 15.11%
Turkey 550.04 0.88% 7.65% 4.15%
Frontier Mkts 505.39 1.67% 0.85% 0.22%
Israel 255.19 0.76% 2.67% -7.52%
Egypt 811.26 2.48% -0.78% 3.28%
South Africa 472.89 0.75% 4.21% 1.05%