World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 5189.79 -21.08 -0.40% 09/16
Australia 5446.20 -29.20 -0.53% 17:53
Nikkei 225 15911.53 -36.76 -0.23% 09/16
TOPIX 1310.86 -2.86 -0.22% 09/16
TSE 2nd Sec 4171.43 31.15 0.75% 15:00
JASDAQ 105.31 -0.02 -0.02% 15:00
Korea 2042.92 7.10 0.35% 18:02
Taiwan 9133.40 -84.06 -0.91% 09/16
Taiwan OTC 138.33 -0.56 -0.40% 09/16
Shanghai 2296.56 -42.59 -1.82% 09/16
Shanghai A 2404.18 -44.59 -1.82% 09/16
Shanghai B 259.13 -4.68 -1.77% 15:29
Shenzhen A 1319.07 -43.14 -3.17% 15:00
Shenzhen B 960.79 -15.57 -1.59% 15:00
SHSZ 300 2388.77 -48.42 -1.99% 09/16
Shenzhen comp 7921.07 -191.58 -2.36% 09/16
Hong Kong 24136.01 -220.98 -0.91% 09/16
HK CN Ent 10718.01 -116.72 -1.08% 09/16
HK Aff Crp 4680.35 -64.04 -1.35% 09/16
Mongolia 16163.81 178.20 1.11% 09/16
Singapore 3272.62 -39.85 -1.20% 17:10
Vietnam 627.66 -2.68 -0.43% 09/16
Thailand 1565.41 -13.71 -0.87% 17:07
Philippines 7180.34 19.07 0.27% 09/16
Malaysia 1847.30 -8.34 -0.45% 09/15
Indonesia 5130.50 -14.39 -0.28% 16:00
India 26492.51 -324.05 -1.21% 17:18
Pakistan 22092.23 80.84 0.37% 15:58
  European Market Indices
Index Quote Change Change% Local
Russia 1202.00 7.27 0.61% 18:50
London 6792.24 -11.97 -0.18% 09/16
Paris 4409.15 -19.48 -0.44% 09/16
Frankfurt 9632.93 -26.70 -0.28% 09/16
Turkey 78634.55 716.45 0.92% 09/16
Hungary 18727.68 51.88 0.28% 09/16
Austria 2255.79 -32.15 -1.41% 09/16
Poland 54652.09 308.74 0.57% 09/16
Czech 978.38 -12.42 -1.25% 09/16
Sweden 1395.29 2.07 0.15% 09/16
Finland 7586.19 -47.60 -0.62% 09/16
Norway 560.88 0.82 0.15% 16:50
Greece 1123.07 -32.88 -2.84% 09/16
Italy 21992.77 -76.23 -0.35% 09/16
Belgium 3167.46 -14.68 -0.46% 09/16
Luxembourg 1559.99 10.65 0.69% 09/16
Netherlands 417.40 -0.25 -0.06% 09/16
Iceland 850.51 -5.02 -0.59% 09/16
Denmark 752.34 -6.71 -0.88% 09/16
Switzerland 8804.44 8.03 0.09% 09/16
Spain 1101.10 -4.21 -0.38% 09/16
Portugal 2590.41 -8.44 -0.32% 09/16
Ireland 4824.90 -34.61 -0.71% 09/16
Israel 1431.64 8.27 0.58% 16:24
Egypt 921.950 7.28 0.80% close
S. Africa 45884.73 -147.34 -0.32% 09/16
Jordan 2127.09 -1.70 -0.08% 09/16
UAE Dubai 4984.92 -33.19 -0.66% 09/16
Abu Dhabi 5149.58 -7.41 -0.14% 14:00
Nigeria 40648.16 -120.84 -0.30% 09/16
  American Market Indices
Index Quote Change Change% Local
United States 17131.97 100.83 0.59% 09/16
NASDAQ 4552.76 33.86 0.75% 17:16
S&P 500 1998.98 14.85 0.75% 09/16
Rus 3000 1189.98 8.50 0.72% 18:01
Rus 3000 growth 759.83 5.99 0.79% 16:02
Rus 3000 value 1323.29 8.46 0.64% 16:04
Rus 1000 1114.07 8.26 0.75% 18:01
Rus 2000 1150.97 4.45 0.39% 18:01
Gold & Silver 92.40 0.71 0.77% 09/16
Gold Bugs 220.30 1.05 0.48% 09/16
Gold GOX 93.59 0.35 0.38% 09/16
PreMetals 208.47 1.63 0.79% 09/16
AMEX Energy 952.62 11.28 1.20% 09/16
NYSE Energy 15504.95 182.70 1.19% 17:34
Oil Services 283.00 2.33 0.83% 09/16
AMEX Oil 1631.89 17.29 1.07% 09/16
PHLX Semi. 643.12 10.89 1.72% 09/16
NBI 2833.70 53.25 1.92% 09/16
AMEX BioTec 3082.22 48.86 1.61% 09/16
PHLX Drug 319.58 2.29 0.72% 17:15
Canada 15510.54 27.98 0.18% 18:20
Brazil 59114.66 1165.90 2.01% 09/16
Mexico 45861.84 62.14 0.14% 09/15
Argentina 11448.63 486.31 4.44% 09/16
Chile 3994.00 25.87 0.65% 09/16
Peru 17074.80 62.80 0.37% 09/16
Colombia 13840.43 32.11 0.23% 04/16
Bermuda 1404.02 3.44 0.25% close
Jamaica 72074.40 255.63 0.36% 09/16

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 1150.00 -23.00 -1.96% 09/16
Baltic Capesize 2442.00 -81.00 -3.21% 09/16
Baltic Panamax 843.00 -17.00 -1.98% 09/16
Baltic Supramax 1028.00 12.00 1.18% 09/16
VIX 12.73 -1.39 -9.84% 16:14
VXD 12.31 -0.81 -6.17% 09/16
VXN 14.92 -1.27 -7.84% 09/16
Russ China 2325.92 -19.85 -0.85% 09/15
Euro 50 3221.73 -9.97 -0.31% 23:03
Tran Avg 8570.11 48.96 0.57% 09/16
Airlines 85.78 0.62 0.73% 09/16
Util Avg 558.05 6.77 1.23% 09/16
Paper 162.41 -1.72 -1.05% 09/16
ML Tech 100 635.96 5.54 0.88% 09/16
Comp. Tech 1569.21 10.48 0.67% 09/16
Disk Drives 130.07 0.05 0.04% 09/16
Hardware 624.73 1.43 0.23% 09/16
World Luxury 157.59 -0.20 -0.13% 09/16
consumer staples 197.13 0.57 0.29% close
US Dollar 84.23 -0.00 0.00% 17:00
Euro Index 129.62 0.22 0.17% 09/16
GB Pound 162.71 0.38 0.23% 09/16
Japanese Yen 93.37 0.07 0.07% 09/16
Aus. Dollar 90.94 0.61 0.68% 09/16
Swiss Franc 107.24 0.33 0.31% 09/16
30Y T-Bond Yld 33.54 0.13 0.39% 15:00
10Y T-Bond Yld 25.89 -0.02 -0.08% 15:00
5Y T-Bond Yld 17.74 -0.21 -1.17% 15:00
3M T-Bill Dscnt 0.15 0.05 50.00% 15:00
JPM GBI-EM 297.3960 -0.7730 -0.26% 09/15
  Special Sector Indices
Index Quote Change Change% Local
Calvert Social 129.21 0.84 0.65% 17:10
ISE Sindex 199.07 0.06 0.03% 16:02
US Gambling 827.52 -8.82 -1.05% 09/16
S-Net Gaming 5961.59 -75.04 -1.24% close
NASDAQ Fin. 3042.15 -3.98 -0.13% 17:16
NYSE Finance 6608.06 27.71 0.42% 17:34
Banks 72.58 -0.01 -0.01% 09/16
Insurance 6138.90 -8.13 -0.13% 09/16
Broker Dealer 172.70 -0.07 -0.04% 09/16
EPRA/NA. AU 792.99 -3.15 -0.40% 09/16
EPRA/NA. JP 2968.80 -41.47 -1.38% 09/16
TSE REIT 1627.42 -9.53 -0.58% 09/16
HK Property 31468.14 -134.17 -0.42% close
Sing. REIT 1175.54 -12.16 -1.02% 05:18
Asia REIT 179.39 -0.86 -0.48% 19:00
EPRA UK 1636.53 -16.21 -0.98% 09/16
EPRA ex UK 2219.26 -22.35 -1.00% 17:05
EPRA EU 2281.93 -23.34 -1.01% 09/16
REITs 300.09 2.78 0.94% 09/16

  Special Sector Indices
Index Quote Change Change% Local
CRB 284.39 2.55 0.90% 17:28
S&P GSCI 446.53 4.45 1.01% 09/16
S&P GSCI ENGY 362.39 2.99 0.83% 09/16
Rogers Comm 3387.43 23.47 0.70% 17:55
CRB Metals 1975.23 9.83 0.50% 09/16
GSCI Prec Metal 174.88 0.31 0.18% 09/16
GSCI Ind Metal 204.27 2.60 1.29% 09/16
Rogers Metals 2162.17 17.59 0.82% 09/16
Gold 1455.67 0.26 0.02% 09/16
Basic Material 291.30 0.83 0.29% 09/16
World/Materials 242.83 0.08 0.03% close
US Mining 93.29 0.34 0.37% 09/16
CRB Wildcatters 2358.49 45.77 1.98% 09/16
GSCI Energy 286.97 3.75 1.32% 09/16
Natural Gas 917.71 11.12 1.23% 09/16
Rogers Energy 820.86 12.28 1.52% 09/16
World/Energy 291.00 2.75 0.95% close
WH Clean Energy 70.17 -0.16 -0.23% 16:05
Bioenergy 185.12 1.33 0.72% 09/16
Ardour Global 1559.48 -0.94 -0.06% close
ET50 169.10 0.31 0.18% 09/17
Cleantech 1308.91 -4.30 -0.33% 09/16
Progressive Ener. 297.83 2.03 0.69% 09/16
ISE Water 130.34 0.50 0.39% 09/16
US Water 1197.34 10.01 0.84% 09/16
CRB Agri 5402.12 26.86 0.50% 09/16
Agribusiness 567.26 3.03 0.54% 09/16
Rogers Agri. 941.90 -3.21 -0.34% 09/16
S&P GSCI Agri 50.09 -0.16 -0.31% 09/16
GSCI livestock 236.66 -0.07 -0.03% 09/16

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1235.90 2.20 0.18% 09/16
Silver 18.79 0.03 0.16% 09/16
Platinum 1371.00 3.00 0.22% 09/16
Palladium 846.00 8.00 0.96% 09/16
Copper 3.1442 -0.03 -0.81% 14:00
Nickel 8.2017 -0.08 -1.01% 14:00
Aluminum 0.8961 -0.00 -0.43% 14:00
Zinc 1.0304 -0.01 -0.86% 14:00
Lead 0.9575 -0.01 -0.86% 14:00
Uranium 32.75 0.75 2.34% 09/08
Gold Futr 1235.60 0.50 0.04% 17:14
Silver Futr 18.70 0.08 0.40% 17:14
Copper Futr 315.75 7.20 2.33% 17:14
Nat Gas Futr 3.99 0.06 1.50% 17:14
Brent Crude Fut 98.91 1.03 1.05% 17:14
WTI Crude Futr 94.71 1.79 1.93% 17:14
Heating oil futr 275.25 1.29 0.47% 17:14
Corn Future 343.75 0.75 0.22% 14:15
Wheat Future 496.25 -4.50 -0.90% 14:15
Cocoa Future 3070.00 13.00 0.43% 13:29
Soybean Futr 980.75 -8.75 -0.88% 14:15
Soybean Oil Fut 33.00 -0.47 -1.40% 14:15
Coffee C Futr 185.25 3.05 1.67% 13:29
Sugar #11 18.84 -0.11 -0.58% 14:00
Cotton #2 Fut 65.55 -0.29 -0.44% 14:19
Live Cattle Fut 158.88 -0.15 -0.09% 17:00
lean Hogs Fut 95.93 0.08 0.08% 17:00
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.2959 -0.0001 -0.01% 17:46
GBP-USD 1.6272 -0.0005 -0.03% 17:46
USD-CHF 0.9327 0.0001 0.01% 17:46
USD-SEK 7.1224 0.0032 0.04% 17:46
USD-RUB 38.2740 -0.0575 -0.15% 12:59
USD-HUF 242.3500 0.0100 0.00% 17:46
USD-TRY 2.2038 0.0006 0.03% 17:46
USD-ZAR 10.8995 -0.0028 -0.03% 17:46
USD-ILS 3.6420 0.0091 0.25% 15:58
USD-JPY 107.1200 -0.0100 -0.01% 17:47
USD-CNY 6.1463 0.0049 0.08% 04:29
USD-HKD 7.7511 0.0000 0.00% 17:47
USD-TWD 30.1550 0.0740 0.25% 03:59
USD-KRW 1036.75 -1.23 -0.12% 01:59
USD-THB 32.2300 0.0300 0.09% 17:46
USD-SGD 1.2612 0.0009 0.07% 17:47
USD-PHP 44.3440 0.0840 0.19% 04:59
USD-MYR 3.2285 -0.0005 -0.02% 04:59
USD-IDR 11971.30 0.30 0.00% 04:59
USD-INR 61.0600 -0.0875 -0.14% 07:29
AUD-USD 0.9087 -0.0007 -0.08% 17:51
NZD-USD 0.8195 -0.0006 -0.07% 17:52
USD-CAD 1.0972 0.0002 0.02% 17:47
USD-BRL 2.3317 -0.0112 -0.48% 16:59
USD-MXN 13.1638 0.0043 0.03% 17:46
USD-ARS 8.4032 0.0019 0.02% 13:59
USD-CLP 591.2800 -4.9500 -0.83% 12:29
  MSCI Index  2014/09/16
MSCI Value Daily MTD YTD
World 1732.546 0.33% -0.92% 4.30%
Zhong Hua 366.295 -1.12% -2.34% 3.27%
Gold. Drgn 157.144 -1.22% -2.80% 4.80%
Far East 2937.740 -0.32% -0.74% -1.19%
Pacific 2423.709 -0.35% -2.16% -0.28%
Asia Pacific 144.298 -0.51% -2.45% 2.09%
Europe 1727.294 -0.25% -1.47% -1.81%
BRIC 292.269 -0.18% -3.41% 4.97%
EM 1054.069 -0.16% -3.11% 5.12%
EM Asia 474.913 -0.78% -2.93% 6.38%
EM East Eur 174.188 0.63% 1.22% -13.00%
EM Lat Am 3474.697 1.41% -5.15% 8.56%
EM EMEA 320.252 0.34% -1.45% -2.48%
USA 1911.329 0.74% -0.30% 8.08%
AUSTRALIA 898.272 -0.46% -6.47% 2.78%
China 64.565 -1.35% -2.37% 2.32%
India 500.939 -1.40% -1.44% 22.99%
Russia 653.415 0.78% 0.70% -16.96%
Brazil 2482.934 2.25% -7.78% 11.94%
Taiwan 315.145 -1.46% -3.90% 8.70%
Korea 442.009 0.46% -4.16% -0.11%
Thailand 420.408 -0.62% -0.61% 20.25%
Malaysia 502.853 0.00% -3.20% -0.87%
Indonesia 830.199 -0.72% -2.25% 24.76%
Turkey 516.916 1.07% -4.86% 13.33%
Frontier Markets 705.340 0.42% 1.14% 18.63%
South Africa 563.208 0.31% -3.96% 6.40%