World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 7249.23 -30.53 -0.42% 18:47
Australia 5310.00 -9.10 -0.17% 17:37
Nikkei 225 16729.04 56.12 0.34% 15:15
TOPIX 1322.99 -0.11 -0.01% 15:00
TSE 2nd Sec 4375.53 8.07 0.18% 10:04
JASDAQ 111.48 0.21 0.19% 10:34
Korea 1999.36 7.88 0.40% 18:01
Taiwan 8940.83 -6.23 -0.07% 13:47
Taiwan OTC 128.47 -0.96 -0.74% 13:49
Shanghai 3023.51 1.53 0.05% 15:29
Shanghai A 3164.996 1.57 0.05% 15:29
Shanghai B 351.14 -5.11 -1.43% 15:29
Shenzhen A 2067.945 -60.74 -2.85% 15:00
Shenzhen B 1171.473 -18.79 -1.58% 15:00
SHSZ 300 3260.33 -2.27 -0.07% 15:01
Shenzhen 10514.59 53.01 0.51% 15:00
SZ SME 6774.01 42.17 0.63% 15:00
Chinext 2145.87 0.31 0.01% 15:00
Hong Kong 23215.76 -74.84 -0.32% 16:10
HK China Ent 9571.06 -83.02 -0.86% 16:10
HK Aff Crp 3916.43 -8.74 -0.22% 09/13
HK GEM 377.49 1.33 0.35% 16:19
Mongolia 11560.78 -28.51 -0.25% 13:10
Singapore 2818.38 -54.95 -1.91% 17:10
Vietnam 659.72 -0.04 -0.01% 15:01
Thailand 1446.84 34.99 2.48% 17:07
Philippines 7550.27 -31.52 -0.42% 15:20
Malaysia 1677.18 -9.26 -0.55% 17:05
Indonesia 5215.566 -66.35 -1.26% 16:08
India 28353.54 -443.71 -1.54% 09/12
Pakistan 27204.62 205.98 0.76% 09/09
  European Market Indices
Index Quote Change Change% Local
Russia 967.46 -16.32 -1.66% 18:40
London 6665.63 -35.27 -0.53% 16:35
Paris 4387.18 -52.62 -1.19% 06:05
Frankfurt 10386.6 -45.17 -0.43% 06:30
Turkey 77053.54 -789.95 -1.01% 09/09
Hungary 27828.01 -339.56 -1.21% 17:25
Ukraine 761.11 22.62 3.06% 17:05
Austria 2356.4 -19.35 -0.81% 17:45
Poland 46797.85 41.67 0.09% 17:15
Czech 868.29 -1.79 -0.21% 16:45
Sweden 1410.786 -6.57 -0.46% 17:35
Finland 8309.484 -67.15 -0.80% 18:35
Norway 532.54 -5.26 -0.98% 16:52
Greece 556.96 -0.29 -0.05% 17:19
Italy 18191.77 -292.92 -1.58% 17:35
Belgium 3506.77 -40.09 -1.13% 06:05
Luxembourg 1553.085 -20.45 -1.30% 17:35
Netherlands 442.61 -4.99 -1.11% 06:05
Iceland 1255.83 -15.01 -1.18% 16:35
Denmark 922.326 7.12 0.78% 17:05
Switzerland 8174.73 -31.47 -0.38% 17:30
Spain 879.16 -14.35 -1.61% 17:38
Portugal 2425.33 -37.52 -1.52% 05:05
Ireland 6111.06 -26.96 -0.44% 05:00
Israel 1426.97 -6.06 -0.42% 11:11
Egypt 667.120 -2.87 -0.43% 19:57
S. Africa 46274.97 -19.10 -0.04% 17:00
Jordan 2115.87 18.00 0.86% 09/08
UAE Dubai 3519.22 1.35 0.04% 09/08
Abu Dhabi 4516.38 9.18 0.20% 14:00
Nigeria 27577.52 3.43 0.01% 15:30
  American Market Indices
Index Quote Change Change% Local
United States 18066.75 -258.32 -1.41% 16:15
NASDAQ 5155.254 -56.63 -1.09% 17:16
NYSE comp. 10535.36 -205.90 -1.92% 18:17
S&P 500 2127.02 -32.02 -1.48% 16:37
Rus 3000 1258.287 -19.71 -1.54% 18:07
Rus 3000 growth 834.27 -10.70 -1.27% 16:30
Rus 3000 value 1345.52 -24.93 -1.82% 16:30
Rus 1000 1178.705 -18.10 -1.51% 18:07
Rus 2000 1212.32 -23.55 -1.91% 18:07
Gold & Silver 92.24 -4.52 -4.67% 09/13
Gold Bugs 228.94 -10.27 -4.29% 09/13
AMEX Energy 682.49 -20.42 -2.91% 09/13
NYSE Energy 10378.95 -334.06 -3.12% 17:25
Oil Services 150.83 -4.95 -3.18% 09/13
AMEX Oil 1110.55 -32.86 -2.87% 09/13
PHLX Semicon 776.73 -7.21 -0.92% 09/13
NBI BioTech 2956.89 -49.79 -1.66% 09/13
AMEX BioTech 3359.57 -53.93 -1.58% 09/13
Canada 14349.1 -248.04 -1.70% 18:05
Brazil 56820.77 -1765.34 -3.01% 17:20
Mexico 46154.2 -566.76 -1.21% 15:10
Argentina 15520.58 -537.74 -3.35% 17:01
Chile 4064.04 -3.85 -0.09% 16:14
Venezuela 12031.2 0.81 0.01% 00:59
Colombia 1367.18 -19.55 -1.41% 15:00
Bermuda 1349.49 8.07 0.60% 15:59
Jamaica 159601 1531 0.97% 14:01
Peru 13366.86 129.20 0.98% 04/30

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 796.00 -8.00 -1.00% 09/13
Baltic Capesize 1607.00 26.00 1.64% 09/13
Baltic Panamax 656.00 -3.00 -0.46% 09/13
Baltic Supramax 671.00 -10.00 -1.47% 09/13
VIX 17.85 2.69 17.74% 16:14
VXD 16.55 3.21 24.06% 09/13
VXN 17.95 2.64 17.24% 09/13
Russ China 1985.96 20.29 101.03% 18:31
Euro 50 2974.8 -38.08 -1.26% 17:50
Tran Avg 7771.91 -153.99 -1.94% 09/13
Airlines 90.51 -1.80 -1.95% 09/13
Util Avg 659.00 -8.52 -1.28% 09/13
Paper 109.98 -1.64 -1.47% 09/13
ML Tech 100 736.50 -9.34 -1.25% 09/13
Comp. Tech 1795.15 -8.23 -0.46% 09/13
Disk Drives 80.25 -0.91 -1.13% 09/13
Hardware 589.81 -4.31 -0.73% 09/13
World Luxury 183.03 0.21 0.11% 09:14
consumer staples 214.71 -0.32 -0.15% 17:04
US Dollar 95.54 0.42 0.44% 16:59
Euro Index 112.19 -0.18 -0.16% 09/13
GB Pound 131.91 -1.43 -1.07% 09/13
Japanese Yen 97.47 -0.71 -0.73% 09/13
Aus. Dollar 74.62 -1.03 -1.36% 09/13
Swiss Franc 102.38 -0.52 -0.50% 09/13
30Y T-Bond Yld 24.71 0.76 3.17% 15:00
10Y T-Bond Yld 17.34 0.62 3.71% 15:00
5Y T-Bond Yld 12.54 0.51 4.24% 15:00
3M T-Bill Dscnt 3.45 -0.05 -1.43% 15:00
JPM GBI-EM 269.3020 -1.0150 -0.38% 09/12
  Special Sector Indices
Index Quote Change Change% Local
Calvert Social 141.15 -0.62 -0.44% 11:06
ISE Sindex 247.91 -6.85 -2.69% 16:29
US Gambling 710.03 -4.46 -0.62% 09/13
S-Net Gaming 4672.42 -29.25 -0.62% 17:04
NASDAQ Fin. 3426.6 -49.6 -1.43% 17:15
NYSE Finance 6200.36 -132.95 -2.10% 17:25
Banks 71.08 -1.17 -1.61% 09/13
Insurance 7760.21 -99.89 -1.27% 09/13
Broker Dealer 170.04 -3.52 -2.03% 09/13
EPRA/NA. AU 1004.72 -2.05 -0.20% 09/13
EPRA/NA. JP 2716.61 16.27 0.60% 09/13
TSE REIT 1834.26 20.03 1.10% 09/13
HK Property 33784.60 -282.10 -0.83% 03:10
EPRA UK 1687.45 -21.44 -1.25% 09/13
EPRA ex UK 2732.82 -11.76 -0.43% 10:31
EPRA EU 2345.17 -23.20 -0.98% 09/13
REITs 345.06 -9.38 -2.65% 09/13

  Special Sector Indices
Index Quote Change Change% Local
CRB 180.5599 -2.38 -1.30% 16:47
S&P GSCI 213.01 -3.58 -1.65% 09/13
S&P GSCI ENGY 197.55 -3.01 -1.50% 09/13
Rogers Comm 2144.45 -29.87 -1.37% 09/13
CRB Metals 1146.56 -30.69 -2.61% 09/13
GSCI Prec Metal 182.96 -0.33 -0.18% 09/13
GSCI Ind Metal 146.31 -0.23 -0.16% 09/13
Rogers Metals 1867.12 -4.79 -0.26% 09/13
FTSE Gold 1696.48 -43.11 -2.48% 09/13
Basic Material 238.02 -3.83 -1.58% 09/13
World/Materials 192.99 -0.90 -0.46% 17:04
US Mining 83.02 -3.41 -3.95% 09/13
CRB Wildcatters 798.74 -46.31 -5.48% 09/13
GSCI Energy 101.97 -2.09 -2.01% 09/13
Natural Gas 627.19 -26.48 -4.05% 09/13
Rogers Energy 299.15 -6.77 -2.21% 09/13
World/Energy 188.42 -1.51 -0.80% 17:04
WH Clean Energy 38.51 -1.15 -2.89% 16:03
Bioenergy 115.79 -1.36 -1.16% 09/13
Ardour Global 1353.69 -2.44 -0.18% 17:04
FTSE ET50 160.71 -1.50 -0.92% 09/14
Cleantech 1380.30 -16.55 -1.19% 09/13
Progressive Ener. 216.55 -6.48 -2.91% 09/13
ISE Water 141.66 -2.93 -2.03% 17:03
US Water 1658.05 -15.98 -0.95% 09/13
CRB Agri 4512.42 -79.65 -1.73% 09/13
Agribusiness 392.60 -6.85 -1.71% 09/13
Rogers Agri. 809.44 -10.05 -1.23% 09/13
S&P GSCI Agri 41.90 -0.65 -1.52% 09/13
GSCI livestock 158.16 -3.18 -1.97% 09/13

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1319.02 -0.03 -0.00% 17:00
Silver 18.8656 -0.0022 -0.01% 17:51
Platinum 1035.89 -0.21 -0.02% 17:53
Palladium 654.68 -0.82 -0.13% 17:51
Copper 2.0987 -0.00 -0.16% 13:59
Nickel 4.4510 -0.10 -2.18% 13:59
Aluminum 0.7013 -0.00 -0.29% 13:59
Zinc 1.0095 -0.01 -1.22% 13:59
Lead 0.8538 0.01 1.24% 13:59
Uranium 25.50 0.25 0.99% 09/05
Gold Futr 1323.7 -1.9 -0.14% 16:59
Silver Futr 18.975 -0.025 -0.13% 16:59
Copper Futr 210.15 0.15 0.07% 16:59
Nat Gas Futr 2.909 -0.006 -0.21% 16:59
Brent Crude Fut 47.13 -1.19 -2.46% 17:43
WTI Crude Futr 44.9 -1.39 -3.00% 16:59
Heating oil futr 142.29 -1.86 -1.29% 16:59
Corn Future 330 -9.5 -2.80% 14:19
Wheat Future 401 -8.25 -2.02% 14:19
Cocoa Future 2782 -8 -0.29% 13:29
Soybean Futr 944 -20.25 -2.10% 14:19
Soybean Oil Fut 31.85 -0.79 -2.42% 14:19
Coffee C Futr 148.4 -2.5 -1.66% 13:29
Sugar #11 20.96 0.11 0.53% 24:59
Cotton #2 Fut 66.9 0.21 0.31% 14:19
Live Cattle Fut 104.675 -1.025 -0.97% 14:04
lean Hogs Fut 56.75 -2.675 -4.50% 14:04
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1216 -0.0004 -0.04% 17:53
GBP-USD 1.3187 -0.0006 -0.05% 17:54
USD-CHF 0.9772 0.0007 0.07% 17:54
USD-SEK 8.5245 -0.0014 -0.02% 17:54
USD-RUB 65.4572 0.1434 0.22% 17:54
USD-HUF 276.46 0 0.00% 17:54
USD-TRY 2.9831 -0.0008 -0.03% 17:54
USD-ZAR 14.4215 0.028 0.19% 17:53
USD-ILS 3.7853 0.0183 0.49% 15:58
USD-JPY 102.56 0 0.00% 17:53
USD-CNY 6.6795 -0.0007 -0.01% 11:26
USD-HKD 7.7584 0 0.00% 17:53
USD-TWD 31.703 -0.047 -0.15% 03:59
USD-KRW 1119.24 5.89 0.53% 02:29
USD-THB 34.95 -0.002 -0.01% 17:52
USD-SGD 1.3668 0.0004 0.03% 17:53
USD-PHP 47.633 0.063 0.13% 04:54
USD-MYR 4.1093 -0.0232 -0.56% 05:52
USD-IDR 13168.00 -68.00 -0.51% 04:59
USD-INR 66.9238 0.2463 0.37% 09/12
AUD-USD 0.7464 0 0.00% 17:52
NZD-USD 0.7248 -0.0004 -0.06% 17:52
USD-CAD 1.3166 -0.001 -0.08% 17:53
USD-BRL 3.314 0.0664 2.04% 16:59
USD-MXN 19.113 0.027 0.14% 17:53
USD-ARS 14.996 0.071 0.48% 13:59
USD-CLP 678.21 8.23 1.23% 24:29
  MSCI Index  2016/09/13
MSCI Value Daily MTD YTD
World 1694.830 -1.22% -1.44% 1.93%
Zhong Hua 358.514 -0.36% 1.52% 5.94%
Gold. Drgn 152.348 -0.24% 0.81% 7.67%
Far East 3009.070 -0.43% 0.64% 1.21%
Pacific 2340.284 -0.49% -0.42% 1.11%
Asia Pacific 137.203 -0.31% -0.57% 3.97%
Europe 1462.357 -0.84% -0.52% -3.96%
BRIC 248.923 -0.78% 0.16% 12.66%
EM 886.008 -0.38% -0.86% 11.57%
EM Asia 438.914 -0.04% -0.80% 8.75%
EM East Eur 127.620 -1.01% 1.00% 15.65%
EM Lat Am 2319.092 -2.46% -3.44% 26.74%
EM EMEA 237.956 -0.21% 1.08% 13.20%
USA 2027.521 -1.48% -1.98% 3.99%
AUSTRALIA 695.192 -0.69% -4.49% 0.13%
China 62.479 -0.22% 1.34% 5.17%
India 486.261 0.00% -0.97% 5.81%
Russia 503.489 -1.40% 2.04% 24.40%
Brazil 1590.221 -3.40% -3.69% 53.46%
Taiwan 299.688 0.16% -1.41% 12.87%
Korea 393.509 0.31% -2.41% 10.54%
Thailand 359.395 3.21% -6.45% 21.87%
Malaysia 356.922 -1.29% -1.22% 4.74%
Indonesia 778.850 -1.63% -2.46% 19.30%
Turkey 373.070 -0.02% 0.82% 5.56%
Frontier Markets 489.537 -0.10% 0.40% -3.22%
South Africa 462.633 0.30% 2.27% 17.17%