Austria index

Index Change Change% High Low Open YTD local
5103.16 0.00 0.00% 5103.16 5103.16 - 39.32% 17:40

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 4.10 7.50 -4.70 81.80 1.50 9.20

Austria Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.40% 59,225 540,887 561,734 581,023 598,329 615,262
Austria GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/12
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-1.35% 0.42% 1.86% 3.48% 9.79% 16.27% 39.32% 40.29% -1.35% 41.67%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 10.97% 9.55% 30.24% -19.72% 16.07% -12.76% 38.87% -19.03% 9.87% 6.64%
GDP -13.71% 3.59% 5.40% 9.17% -2.26% -2.73% 10.28% 0.51% 8.13% 6.12%
382,010 395,728 417,114 455,374 445,061 432,912 477,400 479,815 518,808 550,551
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Austria


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
5127.08 5097.67 4988.06 4806.46 4699.55 4348.58 4856.267 (5.08%)
Date Index Change% Date Index Change%
2025/12/12 5103.16 -1.35% 2025/11/28 5009.77 0.53%
2025/12/11 5173.12 0.84% 2025/11/27 4983.27 -0.35%
2025/12/10 5129.90 0.01% 2025/11/26 5000.70 1.06%
2025/12/09 5129.53 0.59% 2025/11/25 4948.14 1.25%
2025/12/08 5099.68 0.35% 2025/11/24 4887.18 2.05%
2025/12/05 5081.82 -0.20% 2025/11/21 4789.17 -0.64%
2025/12/04 5092.23 0.83% 2025/11/20 4819.93 0.22%
2025/12/03 5050.17 -0.42% 2025/11/19 4809.19 1.96%
2025/12/02 5071.68 0.52% 2025/11/18 4716.63 -2.16%
2025/12/01 5045.37 0.71% 2025/11/17 4820.59 -0.68%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/05 AT
Wholesale Prices MoM NOV -0.3% 0.0%
12/05 AT
Wholesale Prices YoY NOV 0.2% 0.0%
12/09 AT
Bundesanleihe 2025-2032/2 Auction
12/10 AT
Industrial Production YoY OCT -1.7% -2.3%
12/11 AT
Bundesanleihe Auction
12/17 AT
Harmonised Inflation Rate Final NOV 4% 4.1%
12/17 AT
Inflation Rate Final NOV 4.0% 4.1%