MSCI Indices (Gross)

  MSCI indices  2025/12/12
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI AC World 2384.353 -0.62% 0.44% 2.72% 22.10% 18.38% 19.87% 12.16% 12.40%
MSCI AC WORLD INDEX ex AUSTRALIA 2371.384 -0.64% 0.40% 2.79% 22.22% 18.53% 20.06% 12.24% 12.46%
MSCI AC WORLD INDEX ex EMU 977.920 -0.62% 0.32% 2.66% 20.85% 17.12% 19.80% 12.20% 12.69%
MSCI AC WORLD INDEX ex JAPAN 3947.292 -0.73% 0.37% 2.63% 21.88% 18.13% 19.95% 12.44% 12.71%
MSCI AC WORLD INDEX ex USA 1101.765 0.23% 1.72% 3.78% 31.43% 27.13% 17.09% 8.74% 9.01%
MSCI World 20980.382 -0.82% 0.27% 2.61% 20.91% 17.25% 20.29% 13.13% 12.86%
MSCI WORLD ex USA 15010.708 -0.10% 1.65% 3.86% 30.78% 26.51% 17.33% 10.30% 9.13%
MSCI WORLD ex UK 20997.372 -0.80% 0.28% 2.60% 20.58% 16.92% 20.46% 13.13% 13.17%
MSCI WORLD ex EUROPE 21027.378 -0.84% 0.04% 2.39% 18.77% 15.25% 20.86% 13.55% 13.85%
MSCI World ex JP 25477.771 -0.95% 0.18% 2.51% 20.59% 16.92% 20.40% 13.53% 13.25%
MSCI EAFE 14517.894 -0.03% 1.63% 3.50% 30.12% 25.94% 16.92% 9.78% 8.75%
MSCI BRIC 791.067 1.23% -0.22% -1.72% 23.48% 18.66% 11.73% 0.17% 7.23%
MSCI EM 3790.778 0.99% 1.87% 3.61% 32.85% 28.51% 16.34% 5.03% 9.05%
MSCI Frontier Markets 1493.816 -0.96% 0.88% 2.58% 41.91% 40.17% 19.34% 9.85% 8.01%
MSCI FM Asia 2774.377 -2.46% -1.80% 1.74% 46.45% 45.40% 16.34% 3.65% 7.27%
MSCI Zhong Hua 1192.710 1.62% 0.51% -4.68% 34.00% 30.45% 11.47% -1.51% 5.87%
MSCI Gold. Drgn 572.871 1.32% 1.52% -0.29% 34.86% 32.42% 17.80% 3.68% 9.47%
MSCI Far East 14067.129 1.54% 1.46% 3.99% 27.41% 24.04% 17.32% 7.35% 7.91%
MSCI EM FAR EAST 1555.351 1.25% 2.48% 3.17% 40.21% 36.75% 18.13% 3.69% 9.36%
MSCI Pacific 12483.568 1.39% 1.76% 2.84% 24.43% 20.59% 15.52% 7.21% 8.10%
MSCI Pacific ex JP 12854.207 0.96% 1.77% -0.55% 20.07% 15.15% 9.98% 6.12% 7.87%
MSCI AC Pacific 474.412 1.32% 2.12% 3.00% 31.71% 28.02% 16.82% 5.58% 8.53%
MSCI Asia Pacific 486.332 1.25% 1.71% 3.07% 28.06% 24.13% 16.08% 5.85% 8.63%
MSCI EM Asia 1773.330 1.14% 1.68% 3.26% 31.26% 27.26% 16.43% 4.47% 9.47%
MSCI AUSTRALIA 10468.596 0.85% 3.05% -1.50% 14.25% 8.77% 9.50% 7.03% 8.85%
MSCI NEW ZEALAND 883.309 -0.77% 0.39% -0.25% -0.02% 1.55% 1.99% -5.21% 5.74%
MSCI JAPAN 12700.252 1.58% 1.75% 4.48% 26.54% 23.25% 18.49% 7.75% 8.18%
MSCI Korea 1373.854 1.21% 6.05% 19.83% 88.85% 77.43% 20.82% 4.50% 9.70%
MSCI SINGAPORE 23114.932 0.85% -0.62% -0.75% 30.04% 25.97% 21.65% 11.82% 8.68%
MSCI Philippines 866.666 0.90% 1.48% 3.79% 0.82% -0.95% 1.51% -2.80% -0.33%
MSCI Thailand 1106.825 0.40% 2.18% 4.38% 6.65% 2.16% 0.37% -0.50% 4.74%
MSCI Malaysia 903.678 0.99% 3.13% 4.72% 11.75% 13.46% 9.95% 2.25% 3.15%
MSCI Indonesia 1931.934 0.88% -0.04% 5.21% -1.26% -7.10% -2.00% 0.12% 3.81%
MSCI India 1713.119 0.64% -1.61% 3.65% 3.11% -1.88% 11.02% 11.44% 10.70%
MSCI Pakistan 453.437 0.97% 1.87% 2.59% 48.35% 50.09% 47.32% 8.88% -0.27%
MSCI Vietnam 846.338 -3.30% -2.46% 2.03% 52.27% 49.48% 13.07% 1.87% 6.46%
MSCI Taiwan 2906.492 0.85% 3.19% 7.67% 36.32% 35.75% 32.48% 17.60% 19.85%
MSCI HONG KONG 81895.159 1.58% -0.02% 2.72% 35.46% 31.63% 5.31% 1.64% 4.89%
MSCI China 184.717 1.62% 0.58% -5.66% 33.81% 30.31% 12.59% -2.15% 6.16%
MSCI China A 2973.493 0.63% 1.37% -0.24% 23.72% 19.28% 5.89% -0.19% 3.61%
  MSCI indices  2025/12/12
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI Europe 18716.361 -0.71% 1.48% 3.77% 33.06% 28.62% 17.50% 11.14% 9.10%
MSCI EUROPE ex UK 20190.897 -0.58% 1.91% 3.97% 33.92% 29.24% 17.88% 10.59% 9.62%
MSCI EURO 4273.336 -0.71% 2.05% 3.68% 37.59% 34.12% 20.66% 12.16% 9.80%
MSCI EU 2102.466 -0.61% 2.09% 3.66% 35.57% 30.63% 19.32% 11.11% 9.40%
MSCI Pan Euro 4290.165 -0.75% 1.57% 4.07% 32.39% 27.80% 17.35% 11.70% 9.18%
MSCI EM Europe 625.976 -0.00% 3.00% 6.52% 53.65% 48.09% 30.47% -6.60% 1.44%
MSCI EM East Eur 179.595 -0.07% 2.75% 10.87% 70.80% 63.93% 37.94% -11.82% 0.32%
MSCI Nordic 55652.663 -0.54% 3.02% 4.60% 19.36% 9.76% 10.39% 7.11% 9.00%
MSCI UNITED KINGDOM 14929.671 -1.19% -0.02% 3.07% 30.16% 26.49% 16.26% 12.93% 7.63%
MSCI FRANCE 18371.846 -0.36% 0.53% 2.18% 27.91% 25.78% 13.81% 9.87% 9.83%
MSCI GERMANY 15562.751 -0.63% 3.06% 1.28% 35.36% 30.36% 22.56% 10.32% 8.48%
MSCI Russia N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Russia ADR/GDR N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI UKRAINE 28.467 1.18% -2.18% -5.87% 15.68% 15.68% 14.23% -8.43% -3.35%
MSCI Turkey 1147.877 0.75% 4.76% -2.51% -0.92% -5.09% 5.50% 11.47% 1.94%
MSCI Czech 3003.655 -0.98% -0.01% 4.54% 70.42% 68.71% 38.25% 30.93% 17.25%
MSCI Hungary 2881.626 -0.61% 0.61% 15.89% 75.09% 69.66% 46.77% 18.48% 16.27%
MSCI Poland 2154.477 0.21% 3.75% 10.38% 69.69% 61.58% 35.56% 13.77% 8.81%
MSCI AUSTRIA 10664.411 -2.99% 2.28% 11.69% 70.72% 72.28% 36.19% 22.59% 14.48%
MSCI DENMARK 70519.438 0.03% 4.48% 4.58% -13.55% -26.29% 0.76% 3.93% 8.01%
MSCI FINLAND 2230.212 -1.31% 2.58% 10.03% 53.90% 50.24% 11.04% 6.03% 7.86%
MSCI SWEDEN 71797.879 -0.56% 2.65% 4.14% 35.01% 29.39% 16.52% 8.62% 9.73%
MSCI NORWAY 20568.091 -0.74% 1.45% -2.25% 31.16% 26.36% 12.20% 11.00% 9.35%
MSCI GREECE 162.500 -0.40% 2.38% 3.04% 85.22% 82.11% 46.09% 27.78% 10.17%
MSCI ITALY 3283.482 -0.67% 1.23% 3.00% 52.27% 47.70% 33.29% 19.90% 11.96%
MSCI SWITZERLAND 35912.960 -0.39% 1.22% 6.27% 30.42% 26.75% 14.14% 9.20% 9.61%
MSCI NETHERLANDS 58141.937 -1.25% 1.90% 2.88% 36.32% 33.40% 18.41% 10.99% 12.74%
MSCI BELGIUM 21989.674 -0.64% 0.58% 7.47% 36.77% 35.04% 17.25% 7.86% 3.23%
MSCI SPAIN 12337.446 -0.46% 3.87% 9.76% 77.97% 73.47% 38.39% 20.13% 10.83%
MSCI PORTUGAL 279.318 -0.22% -3.37% -3.21% 33.04% 26.67% 3.45% 3.10% 7.20%
MSCI IRELAND 903.816 -0.62% 1.42% 11.77% 55.23% 54.83% 30.77% 12.54% 9.10%
MSCI Bulgaria 481.103 0.10% 1.24% 4.76% 81.10% 79.60% 53.89% 32.49% 15.88%
MSCI Croatia 1994.247 -0.10% 2.75% 0.69% 40.16% 37.99% 32.12% 16.33% 13.32%
MSCI Estonia 1140.181 0.61% 3.57% 0.77% 23.59% 23.05% 2.01% 2.47% 4.02%
MSCI Kazakhstan 2467.566 -0.39% 4.07% 2.90% 15.62% 8.37% 22.67% 22.70% 20.53%
MSCI Lithuania 2876.796 -0.06% 0.93% 6.19% 31.02% 29.55% 15.87% 8.77% 7.72%
MSCI Romania 3882.402 -0.26% 5.49% 12.44% 65.07% 56.50% 34.94% 24.68% 20.79%
MSCI Serbia 146.774 0.29% 5.31% 4.42% -62.88% -64.71% -18.80% -10.41% -1.63%
MSCI Slovenia 2193.073 0.27% 1.78% -2.93% 72.75% 70.88% 46.93% 27.91% 20.64%
  MSCI indices  2025/12/12
MSCI Index 1-day MTD 3-Month YTD 1Y 3Y 5Y 10Y
MSCI North America 32979.228 -1.07% -0.17% 2.33% 18.15% 14.64% 21.51% 14.44% 14.84%
MSCI EM Lat Am 10766.319 0.46% 1.44% 8.63% 56.04% 45.14% 16.46% 9.69% 9.16%
MSCI FM Latin & Caribbean 1768.970 0.46% 1.44% 8.63% 56.04% 45.14% 16.46% 9.69% 8.96%
MSCI CANADA 17044.288 -0.57% 1.77% 6.51% 35.66% 30.60% 20.38% 14.63% 12.79%
MSCI USA 31512.116 -1.09% -0.26% 2.14% 17.43% 13.98% 21.57% 14.43% 14.95%
MSCI Brazil 8789.006 0.79% -0.51% 7.90% 51.45% 39.63% 14.50% 6.46% 10.45%
MSCI Mexico 17223.691 -0.09% 3.56% 5.71% 57.14% 47.56% 16.77% 14.97% 7.14%
MSCI Argentina 19842.657 -1.26% -2.90% 59.48% -7.92% -9.26% 58.58% 43.85% 16.43%
MSCI Chile 7129.918 0.84% 5.42% 22.94% 70.07% 64.57% 17.96% 13.23% 7.34%
MSCI Peru 8148.441 -0.94% 8.79% 11.67% 71.97% 58.77% 38.59% 19.82% 17.99%
MSCI COLOMBIA 3235.477 -0.39% 2.61% 19.05% 116.87% 114.48% 44.43% 18.88% 13.37%
MSCI Trinidad and Tobago 1069.420 0.01% -1.24% -4.05% -6.92% -3.84% -12.52% -3.35% -3.53%
MSCI EM EUROPE & MIDDLE EAST 788.737 -0.04% 2.93% 0.26% 18.51% 18.46% 12.43% 2.38% 5.45%
MSCI EM EMEA 603.061 0.35% 3.47% 3.00% 31.00% 27.50% 15.44% 5.42% 6.68%
MSCI SAUDI ARABIA 1750.154 0.00% 1.23% -6.03% -3.31% -4.02% 4.15% 7.34% 8.22%
MSCI SAUDI ARABIA DOMESTIC 1501.591 0.00% 1.58% -6.38% -1.61% -2.02% 5.41% 8.89% 9.08%
MSCI UNITED ARAB EMIRATES 1100.196 -0.20% 5.76% 3.24% 26.96% 37.92% 15.21% 16.00% 9.92%
MSCI JORDAN + EGYPT + MOROCCO 2007.053 -0.02% 1.45% 1.75% 43.77% 41.98% 20.24% 8.96% 6.68%
MSCI JORDAN 300.521 0.05% -0.57% 10.73% 53.42% 59.08% 22.31% 24.29% 4.98%
MSCI Israel 709.895 -0.71% 7.43% 7.12% 33.96% 36.13% 25.46% 13.48% 5.04%
MSCI LEBANON 2935.100 -3.05% -4.01% -13.85% -38.90% -19.69% 10.47% 35.35% 12.95%
MSCI KUWAIT 2131.998 -0.07% 3.65% 1.67% 26.38% 26.94% 8.34% 13.17% 12.30%
MSCI Bahrain 566.835 -0.03% 0.98% 11.98% 30.85% 29.89% 21.37% 20.84% 16.10%
MSCI Bahrain domestic 437.771 0.00% 1.03% 9.58% 24.18% 23.27% 19.27% 19.31% 13.67%
MSCI Oman 2661.744 0.00% 4.32% 12.83% 36.94% 40.57% 11.59% 19.93% 10.47%
MSCI Oman domestic 2743.966 0.00% 4.32% 12.83% 36.94% 40.57% 11.59% 19.93% 10.47%
MSCI Qatar 1842.984 0.00% 3.40% -0.47% 9.05% 9.30% 3.58% 4.70% 4.53%
MSCI Qatar domestic 2132.855 0.00% 3.40% -0.47% 9.05% 9.30% 3.33% 4.69% 5.08%
MSCI South Africa 1974.043 1.26% 4.65% 9.49% 71.34% 53.80% 24.32% 14.56% 10.94%
MSCI FM Africa 2093.038 1.12% 4.27% 8.54% 67.58% 52.05% 22.96% 13.53% 10.15%
MSCI Egypt 1709.217 -0.06% 6.34% 16.67% 60.78% 54.20% 13.46% 4.71% 2.06%
MSCI MOROCCO 1225.843 -0.02% 0.13% -3.87% 38.35% 36.90% 24.06% 9.64% 9.73%
MSCI KENYA 3239.939 0.00% -1.50% 1.36% 55.82% 59.10% 14.13% 4.78% 6.97%
MSCI South Africa 1974.043 1.26% 4.65% 9.49% 71.34% 53.80% 24.32% 14.56% 10.94%
MSCI Mauritius 1818.339 0.11% -0.10% -3.92% 9.22% 9.43% 16.89% 15.50% 6.61%
MSCI Nigeria 159.074 0.23% 3.65% 0.71% 54.28% 60.03% -25.02% -14.26% -9.75%
MSCI Tunisia 1947.701 -0.05% 0.82% 7.13% 39.01% 38.41% 16.34% 3.73% 6.44%
MSCI Botswana N/A N/A% N/A% N/A% N/A% N/A% N/A% N/A% N/A%
MSCI Jamaica 2666.895 0.58% -0.42% -1.51% -6.40% -2.85% -7.04% -12.78% 3.06%