Malaysia index

Index Change Change% High Low Open YTD local
1611.46 -3.73 -0.23% 1622.75 1610.05 - -1.88% 16:59

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.75 1.30 3.00 -4.10 70.40 1.70 34.10

Malaysia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
4.40% 13,315 445,519 477,829 509,068 538,333 570,626
Malaysia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/10/13
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.44% -1.40% 0.21% 0.94% 5.15% 11.03% -1.65% -1.12% -1.40% 15.32%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -3.90% -3.34% 9.83% -5.91% -6.02% 2.42% -3.67% -4.60% -2.73% 12.90%
GDP -12.16% 0.19% 5.74% 12.45% 1.78% -7.69% 10.52% 17.87% 9.70% 7.41%
301,360 301,918 319,249 358,994 365,385 337,280 372,754 439,373 481,988 517,719
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Malaysia


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
1621.21 1626.79 1615.68 1581.89 1556.62 1567.04 1589.574 (1.38%)
Date Index Change% Date Index Change%
2025/10/14 1611.46 -0.23% 2025/09/30 1611.88 0.06%
2025/10/13 1615.19 -0.44% 2025/09/29 1610.95 0.12%
2025/10/10 1622.25 -0.46% 2025/09/26 1609.05 0.66%
2025/10/09 1629.67 0.13% 2025/09/25 1598.47 -0.07%
2025/10/08 1627.50 -0.16% 2025/09/24 1599.66 -0.24%
2025/10/07 1630.03 -0.49% 2025/09/23 1603.55 0.01%
2025/10/06 1638.09 0.19% 2025/09/22 1603.34 0.32%
2025/10/03 1635.06 -0.17% 2025/09/19 1598.23 -0.04%
2025/10/02 1637.80 1.04% 2025/09/18 1598.93 -0.79%
2025/10/01 1620.87 0.56% 2025/09/17 1611.70 0.65%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
09/30 MY
M3 Money Supply YoY AUG 4.1% 3.8%
10/01 MY
S&P Global Manufacturing PMI SEP 49.9 50.8
10/10 MY
Industrial Production YoY AUG 4.2% 4.0%
10/10 MY
Retail Sales YoY AUG 5.6% 4.5%
10/10 MY
Unemployment Rate AUG 3.0% 3.0%
10/17 MY
Balance of Trade SEP MYR16.1B MYR 7B
10/17 MY
Exports YoY SEP 1.9%
10/17 MY
GDP Growth Rate YoY Prel Q3 4.4%
10/17 MY
Imports YoY SEP -5.9%