MSCI Sector Indices (Gross)

  MSCI Sector  2024/04/26
MSCI Europe EU EM World ACWI
MSCI World Energy 728260 1731.447 -0.97% 1.37% 15.31%
MSCI Energy Equipment & Services 137.203 316.858 440.264 261.259 259.884
MSCI Materials 706.785 532.894 859.489 670.663 677.472
MSCI Metals & Mining 940.355 222.158 1441.587 N/A 861.871
MSCI Construction Materials 532.002 487.033 530.352 723.820 615.328
MSCI Paper & Forest Products 791.037 631.208 197.381 339.284 255.382
MSCI Containers & Packaging 108.469 127.970 444.248 487.826 489.395
MSCI Chemicals 828.800 688.812 656.028 779.806 724.599
MSCI Industrials 678.616 802.422 300.959 658.816 615.964
MSCI Capital Goods 879.483 893.576 317.839 703.768 660.622
MSCI Aerospace & Defense 671.279 1014.267 385.676 1132.765 1120.988
MSCI Building Products 818.004 488.108 231.894 611.215 616.995
MSCI Construction & Engineering 1275.591 1620.955 373.455 738.763 603.605
MSCI Electrical Equipment 589.872 591.361 173.221 851.332 749.781
MSCI Industrial Conglomerates 740.501 834.007 296.499 309.159 298.879
MSCI Machinery 1027.805 804.882 436.016 1029.842 980.566
MSCI Trading Companies & Distributors 527.041 240.986 508.635 1594.237 1528.617
MSCI Transportation 393.301 388.417 284.590 635.481 572.240
MSCI Air Freight & Logistics 276.162 280.816 141.730 410.795 397.195
MSCI Airlines 78.652 97.353 141.422 142.711 125.487
MSCI Marine 765.983 N/A 332.629 659.566 567.718
MSCI Road & Rail N/A N/A 287.005 908.600 874.857
MSCI Transportation Infrastructure 598.541 654.800 550.245 569.699 590.052
MSCI Consumer Staples 492.489 349.576 745.284 530.571 519.172
MSCI Food & Staples Retailing 117.506 108.065 426.633 321.423 302.004
MSCI Beverages 638.695 554.534 1092.097 553.064 570.538
MSCI Food Products 600.883 296.419 626.549 529.301 503.540
MSCI Tobacco 622.002 383.294 820.284 620.951 609.313
MSCI Household & Personal Products 768.481 789.720 798.740 562.107 563.463
MSCI Household Products 843.871 493.762 1429.137 593.451 609.334
MSCI Personal Products 768.481 789.720 798.740 562.107 563.463
MSCI Health Care 112857 4087.431 -1.25% -4.72% -7.33%
MSCI Health Care Equipment & Services 479.440 418.043 14.688 960.412 923.696
MSCI Health Care Technology N/A N/A N/A 2607.234 2549.934
MSCI Life Sciences Tools & Services 5781.755 2738.745 2786.485 9265.632 8896.164
MSCI Pharmaceuticals 517.748 271.498 1007.822 501.723 495.854
MSCI Biotechnology 517.748 271.498 1007.822 501.723 495.854
MSCI Health Care Providers & Services 206.190 236.000 581.071 1169.778 1078.806
MSCI Health Care Equipment & Supplies 682.021 914.888 230.074 874.590 858.298